| Item ID | 1724 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dragon_Wing | Credit Price | Not For Sale | |
| Name | Dragon Wing | Type | Weapon - Bow | |
| NPC Buy | 20 | Weight | 120 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 5 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 60 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus3 2 bAddMonsterDropItem,1765,RC_Dragon,300; 3 bonus 4 bIgnoreDefRace,RC_Dragon; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Dragon Wing Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1650 | Sniper Cecil | 25% | Ya | 160 | Demi-Human | Level 4 Wind |
| 1817 | Detardeurus | 5% | Ya | 99 | Angel | Level 2 Ghost |