| Item ID | 2267 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cigar | Credit Price | Not For Sale | |
| Name | Cigarette | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bSubRace,RC_Insect,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Cigarette Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2722 | Furious Orc Warrior | 0.5% | Ya | 44 | Demi-Human | Level 1 Earth |
| 1023 | Orc Warrior | 0.1% | Ya | 44 | Demi-Human | Level 1 Earth |
| 1235 | Smoking Orc | 0.1% | Ya | 24 | Demi-Human | Level 1 Earth |