| Item ID | 2520 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Goibne's_Shoulder_Arms | Credit Price | Not For Sale | |
| Name | Goibne's Spaulders | Type | Armor | |
| NPC Buy | 30,000 | Weight | 70 | |
| NPC Sell | 15,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 11 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 54 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bLongAtkDef,10; 3 bonus 4 bMdef,2; 5 bonus 6 bVit,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Goibne's Spaulders Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1704 | Odium of Thanatos | 10% | Ya | 129 | Undead | Level 4 Ghost |