| Item ID | 4034 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Worm_Tail_Card | Credit Price | Not For Sale | |
| Name | Wormtail Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bDex,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Wormtail Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2610 | Wormtail Ringleader | 0.25% | Tidak | 17 | Plant | Level 1 Earth |
| 1024 | Wormtail | 0.05% | Tidak | 17 | Plant | Level 1 Earth |
| 3395 | Wormtail | 0.05% | Tidak | 102 | Plant | Level 1 Earth |