| Item ID | 4086 | 
             
           | 
          For Sale | No | 
|---|---|---|---|---|
| Identifier | Soldier_Skeleton_Card | Credit Price | Not For Sale | |
| Name | Soldier Skeleton Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
             1 bonus 2 bCritical,9;  | 
        |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Soldier Skeleton Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2649 | Furious Soldier Skeleton | 0.25% | Tidak | 34 | Undead | Level 1 Undead | 
| 2648 | Soldier Skeleton Ringlea | 0.25% | Tidak | 34 | Undead | Level 1 Undead | 
| 1028 | Soldier Skeleton | 0.05% | Tidak | 34 | Undead | Level 1 Undead |