| Item ID | 4169 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dark_Illusion_Card | Credit Price | Not For Sale | |
| Name | Dark Illusion Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMaxHPrate,-10; 3 bonus 4 bMaxSPrate,-10; 5 bonus 6 bVariableCastrate,-10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Dark Illusion Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1302 | Dark Illusion | 0.02% | Tidak | 96 | Demon | Level 4 Undead |
| 2102 | Dark Lord | 0.02% | Tidak | 96 | Demon | Level 4 Undead |