| Item ID | 4186 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Raggler_Card | Credit Price | Not For Sale | |
| Name | Raggler Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bStr,1; 3 bonus 4 bVit,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Raggler Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2694 | Elusive Raggler | 0.25% | Tidak | 48 | Brute | Level 1 Wind |
| 1254 | Raggler | 0.05% | Tidak | 48 | Brute | Level 1 Wind |
| 3410 | Raggler | 0.05% | Tidak | 106 | Brute | Level 1 Wind |