| Item ID | 667 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gift_Box_4 | Credit Price | Not For Sale | |
| Name | Gift Box | Type | Usable | |
| NPC Buy | 1,000 | Weight | 20 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 getrandgroupitem(IG_GiftBox_4,1); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Gift Box Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2324 | Penomena | 50% | Ya | 100 | Fish | Level 1 Poison |
| 1952 | Crystal | 49% | Ya | 1 | Formless | Level 1 Neutral |
| 2323 | Bomb Poring | 20% | Ya | 100 | Formless | Level 1 Neutral |