| Item ID | 695 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ghost_Scroll_1_5 | Credit Price | Not For Sale | |
| Name | Level 5 Soul Strike | Type | Delay Consume | |
| NPC Buy | 2,000 | Weight | 1 | |
| NPC Sell | 1,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 itemskill 2 "MG_SOULSTRIKE",5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Level 5 Soul Strike Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2732 | Furious Nightmare Terror | 12.5% | Ya | 107 | Demon | Level 3 Dark |
| 1131 | Joker | 2.5% | Ya | 90 | Demi-Human | Level 4 Wind |
| 1379 | Nightmare Terror | 2.5% | Ya | 107 | Demon | Level 3 Dark |
| 1120 | Ghostring | 1% | Ya | 90 | Demon | Level 4 Ghost |