Viewing Item

#984: Oridecon

Item ID 984 For Sale No
Identifier Oridecon Credit Price Not For Sale
Name Oridecon Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Oridecon Dropped By

Monster ID Monster Name Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
2483 Nightmare Baphomet 82% Ya 154 Demon Level 3 Dark
3473 Stefan.J.E.Wolf 70% Ya 160 Undead Level 1 Undead
3474 Immortal Cursed Knight 64.9% Ya 160 Formless Level 2 Dark
3475 Immortal Wind Ghost 64.9% Ya 160 Demon Level 2 Wind
3430 MVP! Infinite Tao Gunka 60% Tidak 109 Demon Level 3 Neutral
1583 MVP! Tao Gunka 60% Tidak 110 Demon Level 3 Neutral
1945 Treasure Chest 48.5% Ya 99 Formless Level 1 Neutral
1938 Treasure Chest 48.5% Ya 99 Formless Level 1 Neutral
1946 Treasure Chest 48.5% Ya 99 Formless Level 1 Neutral
1942 Treasure Chest 48.5% Ya 99 Formless Level 1 Neutral
1939 Treasure Chest 48.5% Ya 99 Formless Level 1 Neutral
1944 Treasure Chest 48.5% Ya 99 Formless Level 1 Neutral
1943 Treasure Chest 48.5% Ya 99 Formless Level 1 Neutral
1940 Treasure Chest 48.5% Ya 99 Formless Level 1 Neutral
1941 Treasure Chest 48.5% Ya 99 Formless Level 1 Neutral
2100 Baphomet 41.72% Ya 81 Demon Level 3 Dark
1039 Baphomet 41.72% Ya 81 Demon Level 3 Dark
1252 Hatii 29% Ya 98 Brute Level 4 Water
2734 Furious Wanderer (Nightm 27.5% Ya 151 Demon Level 1 Wind
2620 Furious Wanderer 27.25% Ya 120 Demon Level 1 Wind
1046 Doppelganger 27% Ya 77 Demon Level 3 Dark
2098 Doppelganger 27% Ya 77 Demon Level 3 Dark
2607 Elusive Zakudam 25% Ya 115 Demi-Human Level 3 Neutral
3642 Skeleton 18% Ya 160 Undead Level 1 Undead
3641 Skeleton 18% Ya 140 Undead Level 1 Undead
3640 Skeleton 18% Ya 120 Undead Level 1 Undead
2899 Furious Anolian 16.75% Ya 109 Fish Level 2 Water
1086 Golden Thief Bug 15% Ya 65 Insect Level 2 Fire
2910 Elusive Alarm 13.25% Ya 88 Formless Level 3 Neutral
3505 Big Eggring 10% Ya 25 Plant Level 3 Earth
2068 Boitata 10% Ya 93 Brute Level 3 Fire
2750 Solid Mineral 10% Ya 96 Formless Level 2 Neutral
1307 Cat o' Nine Tails 8% Ya 79 Demon Level 3 Fire
2477 Nightmare Wander Man 5.5% Ya 151 Demon Level 1 Wind
1208 Wanderer 5.45% Ya 120 Demon Level 1 Wind
2226 Alphoccio 5% Ya 142 Demi-Human Level 3 Wind
1668 Archdam 5% Ya 119 Demi-Human Level 3 Neutral
2917 Big Bell 5% Ya 163 Formless Level 3 Neutral
2224 Chen 5% Ya 141 Demon Level 4 Water
3504 Combat Basilisk 5% Ya 148 Brute Level 2 Earth
2222 Flamel 5% Ya 141 Demi-Human Level 3 Fire
3506 Jungle Madragora 5% Ya 144 Plant Level 3 Earth
1979 Zakudam 5% Ya 115 Demi-Human Level 3 Neutral
3639 Skeleton 4.5% Ya 100 Undead Level 1 Undead
3631 Human Kimera 4% Ya 100 Brute Level 2 Neutral
3425 Infinite Chimera 4% Ya 105 Brute Level 3 Fire
3632 Material Kimera 4% Ya 100 Brute Level 2 Fire
3200 Wicked Chimera 4% Ya 150 Brute Level 3 Fire
1202 Phendark 3.75% Ya 102 Demi-Human Level 2 Neutral
1206 Anolian 3.35% Ya 109 Fish Level 2 Water
2485 Nightmare Chimera 3% Ya 140 Brute Level 3 Fire
1193 Alarm 2.65% Ya 88 Formless Level 3 Neutral
1098 Anubis 2.65% Ya 105 Demi-Human Level 2 Undead
1507 Bloody Murderer 2.5% Ya 110 Demi-Human Level 3 Dark
3664 Ghoul 2.5% Ya 100 Undead Level 2 Undead
3665 Ghoul 2.5% Ya 160 Undead Level 2 Undead
1131 Joker 2.5% Ya 90 Demi-Human Level 4 Wind
1201 Rybio 2.5% Ya 98 Demon Level 2 Neutral
1203 Mysteltainn 2.44% Ya 130 Formless Level 4 Dark
1209 Cramp 2.4% Ya 82 Brute Level 2 Poison
1976 Cobalt Mineral 2% Ya 113 Formless Level 2 Neutral
2767 Furious Majoruros 2% Ya 107 Brute Level 2 Fire
1614 Mineral 2% Ya 96 Formless Level 2 Neutral
2183 Deep Sea Anolian 1.96% Ya 151 Fish Level 2 Water
1204 Ogretooth 1.9% Ya 114 Formless Level 3 Dark
1259 Gryphon 1.86% Ya 105 Brute Level 4 Wind
3638 Skeleton 1.8% Ya 80 Undead Level 1 Undead
1101 Baphomet Jr. 1.6% Ya 57 Demon Level 1 Dark
1283 Chimera 1.6% Ya 70 Brute Level 3 Fire
1921 Incarnation of Morocc 1.6% Ya 134 Demon Level 3 Ghost
1919 Incarnation of Morocc 1.6% Ya 132 Demon Level 3 Dark
3666 Drainliar 1.5% Ya 100 Brute Level 2 Dark
3667 Drainliar 1.5% Ya 160 Brute Level 2 Dark
1289 Maya Purple 1.5% Ya 81 Insect Level 4 Earth
1061 Nightmare 1.5% Ya 69 Demon Level 3 Ghost
3660 Nightmare 1.5% Ya 100 Demon Level 3 Ghost
3661 Nightmare 1.5% Ya 160 Demon Level 3 Ghost
1205 Executioner 1.46% Ya 101 Formless Level 2 Dark
2617 Elusive Evil Nymph 1.25% Ya 97 Demon Level 3 Dark
2853 Swift Dimik 1.25% Ya 116 Formless Level 2 Wind
2794 Swift Ice Titan 1.25% Ya 110 Formless Level 3 Water
1382 Diabolic 0.5% Ya 104 Demon Level 2 Dark
2313 Tikbalang 0.5% Ya 115 Brute Level 3 Wind
3637 Skeleton 0.45% Ya 60 Undead Level 1 Undead
1310 Majoruros 0.4% Ya 107 Brute Level 2 Fire
3622 Special Guard 0.4% Ya 100 Demi-Human Level 1 Fire
1673 Dimik 0.25% Ya 116 Formless Level 2 Fire
1672 Dimik 0.25% Ya 116 Formless Level 2 Earth
1671 Dimik 0.25% Ya 116 Formless Level 2 Water
1670 Dimik 0.25% Ya 116 Formless Level 2 Wind
1416 Evil Nymph 0.25% Ya 97 Demon Level 3 Dark
1777 Ice Titan 0.25% Ya 110 Formless Level 3 Water
2854 Solid Deviruchi 0.25% Ya 93 Demon Level 1 Dark
1109 Deviruchi 0.05% Ya 93 Demon Level 1 Dark
3153 Excavator Robot 0.05% Ya 163 Formless Level 3 Neutral