Viewing Item

#507: Red Herb

Item ID 507 For Sale No
Identifier Red_Herb Credit Price Not For Sale
Name Red Herb Type Healing
NPC Buy 18 Weight 3
NPC Sell 9 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal rand(18,28),0;

Equip Script None
Unequip Script None

Red Herb Dropped By

Monster ID Monster Name Red Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
2776 Baby Poring Ringleader 90% Ya 1 Plant Level 1 Water
2776 Baby Poring Ringleader 90% Ya 1 Plant Level 1 Water
2653 Boa Ringleader 90% Ya 18 Brute Level 1 Earth
2847 Elusive Drainliar 90% Ya 47 Brute Level 2 Dark
2813 Elusive Goblin 90% Ya 48 Demi-Human Level 1 Wind
2842 Furious Dustiness 90% Ya 62 Insect Level 2 Wind
2712 Furious Picky 90% Ya 10 Brute Level 1 Fire
2741 Muka Ringleader 90% Ya 23 Plant Level 1 Earth
1078 Red Plant 90% Ya 1 Plant Level 1 Earth
2814 Swift Goblin 90% Ya 48 Demi-Human Level 1 Wind
2646 Swift Spore 90% Ya 18 Plant Level 1 Water
2619 Weak Skeleton Ringleader 90% Ya 18 Undead Level 1 Undead
2833 Elusive Familiar 87.5% Ya 24 Brute Level 1 Dark
2649 Furious Soldier Skeleton 87.5% Ya 34 Undead Level 1 Undead
2648 Soldier Skeleton Ringlea 87.5% Ya 34 Undead Level 1 Undead
2764 Swift Mantis 81.25% Ya 65 Insect Level 1 Earth
1091 Dragon Fly 80% Ya 47 Insect Level 1 Wind
1093 Eclipse 80% Ya 31 Brute Level 3 Neutral
2816 Goat Ringleader 62.5% Ya 80 Brute Level 3 Fire
2815 Solid Goat 62.5% Ya 80 Brute Level 3 Fire
1314 Permeter 61.25% Ya 90 Brute Level 2 Neutral
2398 Little Poring 50% Ya 1 Plant Level 1 Water
2398 Little Poring 50% Ya 1 Plant Level 1 Water
1878 Mystic Plant 50% Ya 1 Plant Level 1 Holy
1240 Picky 50% Ya 3 Brute Level 1 Fire
1049 Picky 50% Ya 9 Brute Level 1 Fire
1050 Picky 50% Ya 10 Brute Level 1 Fire
1241 Picky 50% Ya 4 Brute Level 1 Fire
3387 Picky 50% Ya 100 Brute Level 1 Fire
1062 Santa Poring 50% Ya 1 Plant Level 1 Holy
1076 Skeleton 50% Ya 27 Undead Level 1 Undead
3390 Spore 50% Ya 101 Plant Level 1 Water
1014 Spore 50% Ya 18 Plant Level 1 Water
3501 Trans Spore 50% Ya 18 Plant Level 1 Water
1016 Archer Skeleton 45% Ya 50 Undead Level 1 Undead
1122 Goblin 45% Ya 48 Demi-Human Level 1 Wind
2634 Furious Thief Bug 43.75% Ya 21 Insect Level 3 Neutral
2632 Solid Thief Bug 43.75% Ya 21 Insect Level 3 Neutral
2633 Thief Bug Ringleader 43.75% Ya 21 Insect Level 3 Neutral
1246 Christmas Cookie 42.5% Ya 37 Demi-Human Level 2 Holy
3397 Boa 40% Ya 103 Brute Level 1 Earth
1025 Boa 40% Ya 18 Brute Level 1 Earth
1125 Goblin 37.5% Ya 49 Demi-Human Level 1 Earth
1126 Goblin 37.5% Ya 56 Demi-Human Level 1 Water
1189 Orc Archer 35% Ya 78 Demi-Human Level 1 Earth
1114 Dustiness 30% Ya 62 Insect Level 2 Wind
1111 Drainliar 25% Ya 47 Brute Level 2 Dark
1116 Eggyra 25% Ya 53 Formless Level 2 Ghost
1124 Goblin 25% Ya 44 Demi-Human Level 1 Poison
3400 Muka 25% Ya 104 Plant Level 1 Earth
1055 Muka 25% Ya 23 Plant Level 1 Earth
1854 Muka 25% Ya 17 Plant Level 1 Earth
2405 Weak Skeleton 25% Ya 18 Undead Level 1 Undead
1980 Kublin 18% Ya 85 Demi-Human Level 1 Earth
1005 Familiar 17.5% Ya 24 Brute Level 1 Dark
1028 Soldier Skeleton 17.5% Ya 34 Undead Level 1 Undead
1139 Mantis 16.25% Ya 65 Insect Level 1 Earth
1258 Goblin Archer 15% Ya 55 Demi-Human Level 1 Poison
1372 Goat 12.5% Ya 80 Brute Level 3 Fire
1232 Peco Peco Egg 11.25% Ya 3 Formless Level 3 Neutral
1232 Peco Peco Egg 11.25% Ya 3 Formless Level 3 Neutral
1047 Peco Peco Egg 10% Ya 7 Formless Level 3 Neutral
1047 Peco Peco Egg 10% Ya 7 Formless Level 3 Neutral
1053 Thief Bug Female 10% Ya 28 Insect Level 1 Dark
1051 Thief Bug 8.75% Ya 21 Insect Level 3 Neutral
2406 Weak Soldier Skeleton 8.5% Ya 23 Undead Level 1 Undead