Viewing Item

#601: Fly Wing

Item ID 601 For Sale No
Identifier Wing_Of_Fly Credit Price Not For Sale
Name Fly Wing Type Delay Consume
NPC Buy 250 Weight 5
NPC Sell 125 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemskill "AL_TELEPORT",1;

Equip Script None
Unequip Script None

Fly Wing Dropped By

Monster ID Monster Name Fly Wing Drop Chance Can be stealed Monster Level Monster Race Monster Element
2855 Baby Desert Wolf Ringlea 90% Ya 14 Brute Level 1 Fire
2884 Bigfoot Ringleader 90% Ya 29 Brute Level 1 Earth
2653 Boa Ringleader 90% Ya 18 Brute Level 1 Earth
2865 Cookie Ringleader 90% Ya 35 Demi-Human Level 3 Neutral
2845 Drops Ringleader 90% Ya 2 Plant Level 1 Fire
2905 Elusive Ambernite 90% Ya 19 Insect Level 1 Water
2872 Elusive Chonchon 90% Ya 5 Insect Level 1 Wind
2857 Elusive Deniro 90% Ya 31 Insect Level 1 Earth
2847 Elusive Drainliar 90% Ya 47 Brute Level 2 Dark
2833 Elusive Familiar 90% Ya 24 Brute Level 1 Dark
2813 Elusive Goblin 90% Ya 48 Demi-Human Level 1 Wind
2798 Elusive Hornet 90% Ya 11 Insect Level 1 Wind
2718 Elusive Peco Peco 90% Ya 25 Brute Level 1 Fire
2703 Elusive Poporing 90% Ya 30 Plant Level 1 Poison
2698 Elusive Poring 90% Ya 1 Plant Level 1 Water
2694 Elusive Raggler 90% Ya 48 Brute Level 1 Wind
2680 Elusive Rocker 90% Ya 15 Insect Level 1 Earth
2670 Elusive Scorpion 90% Ya 16 Insect Level 1 Fire
2660 Elusive Skeleton Worker 90% Ya 44 Undead Level 1 Undead
2645 Elusive Stainer 90% Ya 21 Insect Level 1 Wind
2635 Elusive Thara Frog 90% Ya 40 Fish Level 2 Water
2836 Fabre Ringleader 90% Ya 6 Insect Level 1 Earth
2890 Furious Argos 90% Ya 47 Insect Level 1 Poison
2856 Furious Baby Desert Wolf 90% Ya 14 Brute Level 1 Fire
2762 Furious Marin 90% Ya 37 Plant Level 2 Water
2737 Furious Myst Case 90% Ya 39 Formless Level 3 Neutral
2722 Furious Orc Warrior 90% Ya 44 Demi-Human Level 1 Earth
2712 Furious Picky 90% Ya 10 Brute Level 1 Fire
2707 Furious Plankton 90% Ya 40 Plant Level 3 Water
2702 Furious Poporing 90% Ya 30 Plant Level 1 Poison
2697 Furious Poring 90% Ya 1 Plant Level 1 Water
2679 Furious Roda Frog 90% Ya 13 Fish Level 1 Water
2654 Furious Smokie 90% Ya 29 Brute Level 1 Earth
2649 Furious Soldier Skeleton 90% Ya 34 Undead Level 1 Undead
2634 Furious Thief Bug 90% Ya 21 Insect Level 3 Neutral
2606 Furious Zombie 90% Ya 17 Undead Level 1 Undead
2771 Lunatic Ringleader 90% Ya 3 Brute Level 3 Neutral
2741 Muka Ringleader 90% Ya 23 Plant Level 1 Earth
2701 Poporing Ringleader 90% Ya 30 Plant Level 1 Poison
2696 Poring Ringleader 90% Ya 1 Plant Level 1 Water
2678 Roda Frog Ringleader 90% Ya 13 Fish Level 1 Water
2668 Sea Otter Ringleader 90% Ya 48 Brute Level 3 Water
2648 Soldier Skeleton Ringlea 90% Ya 34 Undead Level 1 Undead
2902 Solid Andre 90% Ya 33 Insect Level 1 Earth
2869 Solid Coco 90% Ya 38 Brute Level 1 Earth
2864 Solid Cornutus 90% Ya 48 Fish Level 1 Water
2840 Solid Elder Willow 90% Ya 34 Plant Level 2 Fire
2835 Solid Fabre 90% Ya 6 Insect Level 1 Earth
2800 Solid Horn 90% Ya 32 Insect Level 1 Earth
2770 Solid Lunatic 90% Ya 3 Brute Level 3 Neutral
2765 Solid Mandragora 90% Ya 13 Plant Level 3 Earth
2760 Solid Martin 90% Ya 39 Brute Level 2 Earth
2725 Solid Orc Lady 90% Ya 45 Demi-Human Level 2 Earth
2705 Solid Poison Spore 90% Ya 26 Plant Level 1 Poison
2642 Solid Steel Chonchon 90% Ya 48 Insect Level 1 Wind
2632 Solid Thief Bug 90% Ya 21 Insect Level 3 Neutral
2628 Solid Vadon 90% Ya 45 Fish Level 1 Water
2618 Solid Whisper 90% Ya 46 Demon Level 3 Ghost
2609 Solid Yoyo 90% Ya 38 Brute Level 1 Earth
2878 Swift Caramel 90% Ya 25 Brute Level 1 Earth
2868 Swift Coco 90% Ya 38 Brute Level 1 Earth
2863 Swift Creamy 90% Ya 23 Insect Level 1 Wind
2839 Swift Elder Willow 90% Ya 34 Plant Level 2 Fire
2814 Swift Goblin 90% Ya 48 Demi-Human Level 1 Wind
2699 Swift Poring 90% Ya 1 Plant Level 1 Water
2671 Swift Savage Babe 90% Ya 14 Brute Level 1 Earth
2829 Swift Seal 90% Ya 47 Brute Level 1 Water
2666 Swift Shellfish 90% Ya 50 Fish Level 1 Water
2646 Swift Spore 90% Ya 18 Plant Level 1 Water
2613 Swift Wolf 90% Ya 45 Brute Level 1 Earth
2608 Swift Yoyo 90% Ya 38 Brute Level 1 Earth
2638 Tarou Ringleader 90% Ya 22 Brute Level 1 Dark
2633 Thief Bug Ringleader 90% Ya 21 Insect Level 3 Neutral
2610 Wormtail Ringleader 90% Ya 17 Plant Level 1 Earth
2209 Thief Bug 75% Ya 1 Insect Level 3 Neutral
3443 Taffy 50% Ya 145 Brute Level 1 Earth
1094 Ambernite 25% Ya 19 Insect Level 1 Water
3404 Andre 25% Ya 105 Insect Level 1 Earth
1095 Andre 25% Ya 33 Insect Level 1 Earth
1016 Archer Skeleton 25% Ya 50 Undead Level 1 Undead
1100 Argos 25% Ya 47 Insect Level 1 Poison
1266 Aster 25% Ya 50 Fish Level 1 Earth
1107 Baby Desert Wolf 25% Ya 14 Brute Level 1 Fire
1060 Bigfoot 25% Ya 29 Brute Level 1 Earth
3394 Bigfoot 25% Ya 102 Brute Level 1 Earth
3397 Boa 25% Ya 103 Brute Level 1 Earth
1025 Boa 25% Ya 18 Brute Level 1 Earth
1103 Caramel 25% Ya 25 Brute Level 1 Earth
1250 Chepet 25% Ya 42 Demi-Human Level 1 Fire
1011 Chonchon 25% Ya 5 Insect Level 1 Wind
3407 Chonchon 25% Ya 105 Insect Level 1 Wind
1104 Coco 25% Ya 38 Brute Level 1 Earth
3388 Condor 25% Ya 101 Brute Level 1 Wind
1009 Condor 25% Ya 12 Brute Level 1 Wind
1265 Cookie 25% Ya 35 Demi-Human Level 3 Neutral
1067 Cornutus 25% Ya 48 Fish Level 1 Water
1073 Crab 25% Ya 43 Fish Level 1 Water
1018 Creamy 25% Ya 23 Insect Level 1 Wind
1248 Cruiser 25% Ya 41 Formless Level 3 Neutral
1105 Deniro 25% Ya 31 Insect Level 1 Earth
3402 Deniro 25% Ya 104 Insect Level 1 Earth
3667 Drainliar 25% Ya 160 Brute Level 2 Dark
3666 Drainliar 25% Ya 100 Brute Level 2 Dark
1111 Drainliar 25% Ya 47 Brute Level 2 Dark
1113 Drops 25% Ya 2 Plant Level 1 Fire
3495 Eggring 25% Ya 1 Plant Level 1 Earth
1033 Elder Willow 25% Ya 34 Plant Level 2 Fire
3386 Fabre 25% Ya 100 Insect Level 1 Earth
1007 Fabre 25% Ya 6 Insect Level 1 Earth
3645 Familiar 25% Ya 100 Brute Level 1 Dark
1005 Familiar 25% Ya 24 Brute Level 1 Dark
3648 Familiar 25% Ya 160 Brute Level 1 Dark
3647 Familiar 25% Ya 140 Brute Level 1 Dark
3643 Familiar 25% Ya 60 Brute Level 1 Dark
3646 Familiar 25% Ya 120 Brute Level 1 Dark
3644 Familiar 25% Ya 80 Brute Level 1 Dark
3414 Galapago 25% Ya 107 Brute Level 1 Earth
1391 Galapago 25% Ya 45 Brute Level 1 Earth
1121 Giearth 25% Ya 42 Demon Level 1 Earth
1122 Goblin 25% Ya 48 Demi-Human Level 1 Wind
1123 Goblin 25% Ya 44 Demi-Human Level 1 Fire
1125 Goblin 25% Ya 49 Demi-Human Level 1 Earth
1124 Goblin 25% Ya 44 Demi-Human Level 1 Poison
3497 Grass Fabre 25% Ya 7 Insect Level 1 Earth
1128 Horn 25% Ya 32 Insect Level 1 Earth
1004 Hornet 25% Ya 11 Insect Level 1 Wind
3500 Hunter Desert Wolf 25% Ya 17 Brute Level 1 Fire
1068 Hydra 25% Ya 34 Plant Level 2 Water
1212 Iron Fist 25% Ya 47 Insect Level 3 Neutral
1070 Kukre 25% Ya 42 Fish Level 1 Water
3496 Leaf Lunatic 25% Ya 3 Brute Level 3 Neutral
1063 Lunatic 25% Ya 3 Brute Level 3 Neutral
3385 Lunatic 25% Ya 100 Brute Level 3 Neutral
1020 Mandragora 25% Ya 13 Plant Level 3 Earth
1242 Marin 25% Ya 37 Plant Level 2 Water
3399 Marin 25% Ya 103 Plant Level 2 Water
1141 Marina 25% Ya 42 Plant Level 2 Water
1144 Marse 25% Ya 47 Fish Level 2 Water
1145 Martin 25% Ya 39 Brute Level 2 Earth
1064 Megalodon 25% Ya 46 Undead Level 1 Undead
3417 Megalodon 25% Ya 108 Undead Level 1 Undead
1055 Muka 25% Ya 23 Plant Level 1 Earth
3400 Muka 25% Ya 104 Plant Level 1 Earth
1151 Myst 25% Ya 49 Formless Level 1 Poison
1249 Myst Case 25% Ya 39 Formless Level 3 Neutral
1686 Orc Baby 25% Ya 43 Demi-Human Level 1 Earth
1273 Orc Lady 25% Ya 45 Demi-Human Level 2 Earth
1023 Orc Warrior 25% Ya 44 Demi-Human Level 1 Earth
3401 Peco Peco 25% Ya 104 Brute Level 1 Fire
1019 Peco Peco 25% Ya 25 Brute Level 1 Fire
3387 Picky 25% Ya 100 Brute Level 1 Fire
1049 Picky 25% Ya 9 Brute Level 1 Fire
1050 Picky 25% Ya 10 Brute Level 1 Fire
1160 Piere 25% Ya 32 Insect Level 1 Earth
3403 Piere 25% Ya 104 Insect Level 1 Earth
1071 Pirate Skeleton 25% Ya 48 Undead Level 1 Undead
1161 Plankton 25% Ya 40 Plant Level 3 Water
1077 Poison Spore 25% Ya 26 Plant Level 1 Poison
3391 Poporing 25% Ya 101 Plant Level 1 Poison
1031 Poporing 25% Ya 30 Plant Level 1 Poison
3384 Poring 25% Ya 100 Plant Level 1 Water
1002 Poring 25% Ya 1 Plant Level 1 Water
1008 Pupa 25% Ya 4 Insect Level 1 Earth
3410 Raggler 25% Ya 106 Brute Level 1 Wind
1254 Raggler 25% Ya 48 Brute Level 1 Wind
1052 Rocker 25% Ya 15 Insect Level 1 Earth
1012 Roda Frog 25% Ya 13 Fish Level 1 Water
3175 Rotar Zairo 25% Ya 113 Formless Level 2 Wind
1392 Rotar Zairo 25% Ya 48 Formless Level 2 Wind
1167 Savage Babe 25% Ya 14 Brute Level 1 Earth
3406 Scorpion 25% Ya 105 Insect Level 1 Fire
1001 Scorpion 25% Ya 16 Insect Level 1 Fire
3413 Sea Otter 25% Ya 107 Brute Level 3 Water
1323 Sea Otter 25% Ya 48 Brute Level 3 Water
1317 Seal 25% Ya 47 Brute Level 1 Water
3415 Seal 25% Ya 107 Brute Level 1 Water
1074 Shellfish 25% Ya 50 Fish Level 1 Water
3639 Skeleton 25% Ya 100 Undead Level 1 Undead
3640 Skeleton 25% Ya 120 Undead Level 1 Undead
1076 Skeleton 25% Ya 27 Undead Level 1 Undead
3638 Skeleton 25% Ya 80 Undead Level 1 Undead
3637 Skeleton 25% Ya 60 Undead Level 1 Undead
3642 Skeleton 25% Ya 160 Undead Level 1 Undead
3641 Skeleton 25% Ya 140 Undead Level 1 Undead
1169 Skeleton Worker 25% Ya 44 Undead Level 1 Undead
3392 Smokie 25% Ya 102 Brute Level 1 Earth
1056 Smokie 25% Ya 29 Brute Level 1 Earth
1028 Soldier Skeleton 25% Ya 34 Undead Level 1 Undead
1014 Spore 25% Ya 18 Plant Level 1 Water
3390 Spore 25% Ya 101 Plant Level 1 Water
1174 Stainer 25% Ya 21 Insect Level 1 Wind
1042 Steel Chonchon 25% Ya 48 Insect Level 1 Wind
3499 Sweet Roda Frog 25% Ya 14 Fish Level 1 Water
1175 Tarou 25% Ya 22 Brute Level 1 Dark
1034 Thara Frog 25% Ya 40 Fish Level 2 Water
1051 Thief Bug 25% Ya 21 Insect Level 3 Neutral
1053 Thief Bug Female 25% Ya 28 Insect Level 1 Dark
1054 Thief Bug Male 25% Ya 30 Insect Level 1 Dark
3501 Trans Spore 25% Ya 18 Plant Level 1 Water
1066 Vadon 25% Ya 45 Fish Level 1 Water
1176 Vitata 25% Ya 35 Insect Level 1 Earth
2406 Weak Soldier Skeleton 25% Tidak 23 Undead Level 1 Undead
1179 Whisper 25% Ya 46 Demon Level 3 Ghost
3498 Wild Hornet 25% Ya 11 Insect Level 1 Wind
1013 Wolf 25% Ya 45 Brute Level 1 Earth
3396 Wolf 25% Ya 103 Brute Level 1 Earth
1024 Wormtail 25% Ya 17 Plant Level 1 Earth
3395 Wormtail 25% Ya 102 Plant Level 1 Earth
1057 Yoyo 25% Ya 38 Brute Level 1 Earth
3653 Zombie 25% Ya 140 Undead Level 1 Undead
3652 Zombie 25% Ya 120 Undead Level 1 Undead
3654 Zombie 25% Ya 160 Undead Level 1 Undead
1015 Zombie 25% Ya 17 Undead Level 1 Undead
3649 Zombie 25% Ya 60 Undead Level 1 Undead
3650 Zombie 25% Ya 80 Undead Level 1 Undead
3651 Zombie 25% Ya 100 Undead Level 1 Undead
3505 Big Eggring 20% Ya 25 Plant Level 3 Earth