Viewing Item

#910: Garlet

Item ID 910 For Sale No
Identifier Garlet Credit Price Not For Sale
Name Garlet Type Etc
NPC Buy 40 Weight 1
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Garlet Dropped By

Monster ID Monster Name Garlet Drop Chance Can be stealed Monster Level Monster Race Monster Element
1094 Ambernite 90% Ya 19 Insect Level 1 Water
2905 Elusive Ambernite 90% Ya 19 Insect Level 1 Water
2857 Elusive Deniro 90% Ya 31 Insect Level 1 Earth
2768 Elusive Magnolia 90% Ya 53 Demon Level 1 Water
2703 Elusive Poporing 90% Ya 30 Plant Level 1 Poison
2645 Elusive Stainer 90% Ya 21 Insect Level 1 Wind
2762 Furious Marin 90% Ya 37 Plant Level 2 Water
2702 Furious Poporing 90% Ya 30 Plant Level 1 Poison
2701 Poporing Ringleader 90% Ya 30 Plant Level 1 Poison
1392 Rotar Zairo 90% Ya 48 Formless Level 2 Wind
2902 Solid Andre 90% Ya 33 Insect Level 1 Earth
2642 Solid Steel Chonchon 90% Ya 48 Insect Level 1 Wind
2628 Solid Vadon 90% Ya 45 Fish Level 1 Water
3399 Marin 80% Ya 103 Plant Level 2 Water
1857 Marin 80% Ya 15 Plant Level 2 Water
1242 Marin 80% Ya 37 Plant Level 2 Water
1237 Andre 75% Ya 17 Insect Level 1 Earth
3402 Deniro 75% Ya 104 Insect Level 1 Earth
1239 Deniro 75% Ya 19 Insect Level 1 Earth
1105 Deniro 75% Ya 31 Insect Level 1 Earth
1066 Vadon 75% Ya 45 Fish Level 1 Water
1971 Vadon 75% Ya 19 Fish Level 1 Water
1042 Steel Chonchon 60% Ya 48 Insect Level 1 Wind
1174 Stainer 52.5% Ya 21 Insect Level 1 Wind
1031 Poporing 50% Ya 30 Plant Level 1 Poison
3391 Poporing 50% Ya 101 Plant Level 1 Poison
2174 Deep Sea Vadon 45% Ya 95 Fish Level 1 Water
2707 Furious Plankton 37.5% Ya 40 Plant Level 3 Water
2075 Ragunta 30% Ya 99 Formless Level 4 Ghost
1238 Piere 27.5% Ya 18 Insect Level 1 Earth
1160 Piere 27.5% Ya 32 Insect Level 1 Earth
3403 Piere 27.5% Ya 104 Insect Level 1 Earth
1095 Andre 25% Ya 33 Insect Level 1 Earth
3404 Andre 25% Ya 105 Insect Level 1 Earth
1138 Magnolia 20% Ya 53 Demon Level 1 Water
1856 Magnolia 20% Ya 26 Demon Level 1 Water
1070 Kukre 10% Ya 42 Fish Level 1 Water
3175 Rotar Zairo 10% Ya 113 Formless Level 2 Wind
1161 Plankton 7.5% Ya 40 Plant Level 3 Water
1053 Thief Bug Female 6.25% Ya 28 Insect Level 1 Dark
2179 Deep Sea Kukre 6% Ya 100 Insect Level 1 Water
2404 Dead Plankton 3.5% Ya 9 Undead Level 1 Undead