Viewing Item

#938: Sticky Mucus

Item ID 938 For Sale No
Identifier Sticky_Mucus Credit Price Not For Sale
Name Sticky Mucus Type Etc
NPC Buy 70 Weight 1
NPC Sell 35 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Sticky Mucus Dropped By

Monster ID Monster Name Sticky Mucus Drop Chance Can be stealed Monster Level Monster Race Monster Element
2358 Arclouze (Nightmare) 90% Ya 134 Insect Level 2 Earth
2894 Arclouze Ringleader 90% Ya 107 Insect Level 2 Earth
2776 Baby Poring Ringleader 90% Ya 1 Plant Level 1 Water
2845 Drops Ringleader 90% Ya 2 Plant Level 1 Fire
2857 Elusive Deniro 90% Ya 31 Insect Level 1 Earth
2723 Elusive Orc Zombie 90% Ya 51 Undead Level 1 Undead
2703 Elusive Poporing 90% Ya 30 Plant Level 1 Poison
2698 Elusive Poring 90% Ya 1 Plant Level 1 Water
2631 Elusive Tiyanak 90% Ya 105 Demon Level 2 Dark
2540 Faceworm Egg 90% Ya 140 Insect Level 1 Poison
2951 Floating Word 90% Ya 110 Demon Level 3 Ghost
2802 Furious Hode 90% Ya 63 Brute Level 2 Earth
2762 Furious Marin 90% Ya 37 Plant Level 2 Water
2717 Furious Penomena 90% Ya 85 Fish Level 1 Poison
2702 Furious Poporing 90% Ya 30 Plant Level 1 Poison
2697 Furious Poring 90% Ya 1 Plant Level 1 Water
2606 Furious Zombie 90% Ya 17 Undead Level 1 Undead
2801 Hodremlin Ringleader 90% Ya 122 Demon Level 3 Dark
1216 Penomena 90% Ya 85 Fish Level 1 Poison
2716 Penomena Ringleader 90% Ya 85 Fish Level 1 Poison
1031 Poporing 90% Ya 30 Plant Level 1 Poison
3391 Poporing 90% Ya 101 Plant Level 1 Poison
2701 Poporing Ringleader 90% Ya 30 Plant Level 1 Poison
2696 Poring Ringleader 90% Ya 1 Plant Level 1 Water
2893 Solid Arclouze 90% Ya 107 Insect Level 2 Earth
2699 Swift Poring 90% Ya 1 Plant Level 1 Water
2603 Swift Zombie Slaughter 90% Ya 124 Undead Level 3 Undead
1875 Tristan III 90% Ya 80 Undead Level 4 Undead
2531 Venom Bug 90% Ya 140 Insect Level 1 Poison
2605 Zombie Master Ringleader 90% Ya 119 Undead Level 1 Undead
1305 Ancient Worm 87.5% Ya 121 Insect Level 1 Poison
2707 Furious Plankton 87.5% Ya 40 Plant Level 3 Water
1194 Arclouze 75% Ya 107 Insect Level 2 Earth
2541 Faceworm Larva 75% Ya 145 Insect Level 2 Poison
1632 Gremlin 75% Ya 118 Demon Level 2 Dark
1127 Hode 75% Ya 63 Brute Level 2 Earth
2193 Octopus Leg 75% Ya 90 Fish Level 2 Water
1153 Orc Zombie 75% Ya 51 Undead Level 1 Undead
3787 Swamp Arclouze 75% Ya 106 Insect Level 2 Earth
1864 Zombie Slaughter 75% Ya 124 Undead Level 3 Undead
2155 Butoijo 68.75% Ya 88 Demon Level 2 Fire
2902 Solid Andre 62.5% Ya 33 Insect Level 1 Earth
1177 Zenorc 62.5% Ya 54 Demi-Human Level 1 Dark
2464 Corrupted Steward 50% Ya 130 Undead Level 1 Undead
2398 Little Poring 50% Ya 1 Plant Level 1 Water
2314 Tiyanak 50% Ya 105 Demon Level 2 Dark
3650 Zombie 50% Ya 80 Undead Level 1 Undead
3649 Zombie 50% Ya 60 Undead Level 1 Undead
3651 Zombie 50% Ya 100 Undead Level 1 Undead
3652 Zombie 50% Ya 120 Undead Level 1 Undead
3654 Zombie 50% Ya 160 Undead Level 1 Undead
3653 Zombie 50% Ya 140 Undead Level 1 Undead
1015 Zombie 50% Ya 17 Undead Level 1 Undead
1068 Hydra 37.5% Ya 34 Plant Level 2 Water
1857 Marin 37.5% Ya 15 Plant Level 2 Water
1242 Marin 37.5% Ya 37 Plant Level 2 Water
3399 Marin 37.5% Ya 103 Plant Level 2 Water
1141 Marina 37.5% Ya 42 Plant Level 2 Water
1972 Marina 37.5% Ya 21 Plant Level 2 Water
3452 Zombie Guard 37.5% Ya 145 Undead Level 4 Undead
1298 Zombie Master 37.5% Ya 119 Undead Level 1 Undead
1230 Pupa 35% Ya 2 Insect Level 1 Earth
1230 Pupa 35% Ya 2 Insect Level 1 Earth
1008 Pupa 35% Ya 4 Insect Level 1 Earth
1105 Deniro 30% Ya 31 Insect Level 1 Earth
3402 Deniro 30% Ya 104 Insect Level 1 Earth
1239 Deniro 30% Ya 19 Insect Level 1 Earth
1113 Drops 30% Ya 2 Plant Level 1 Fire
1237 Andre 25% Ya 17 Insect Level 1 Earth
3176 Gremlin 25% Ya 118 Demon Level 2 Dark
1773 Hodremlin 25% Ya 122 Demon Level 3 Dark
1664 Photon Cannon 25% Ya 66 Formless Level 2 Neutral
1665 Photon Cannon 25% Ya 67 Formless Level 2 Neutral
1667 Photon Cannon 25% Ya 65 Formless Level 2 Neutral
1666 Photon Cannon 25% Ya 64 Formless Level 2 Neutral
2012 Tenacious Zombie 25% Ya 15 Undead Level 1 Undead
3495 Eggring 20% Ya 1 Plant Level 1 Earth
1002 Poring 20% Ya 1 Plant Level 1 Water
3384 Poring 20% Ya 100 Plant Level 1 Water
1236 Ant Egg 18.75% Ya 4 Formless Level 3 Neutral
1161 Plankton 17.5% Ya 40 Plant Level 3 Water
1858 Plankton 17.5% Ya 10 Plant Level 3 Water
1097 Ant Egg 16.25% Ya 28 Formless Level 3 Neutral
1238 Piere 15% Ya 18 Insect Level 1 Earth
3403 Piere 15% Ya 104 Insect Level 1 Earth
1160 Piere 15% Ya 32 Insect Level 1 Earth
1048 Thief Bug Egg 15% Ya 20 Insect Level 1 Dark
3404 Andre 12.5% Ya 105 Insect Level 1 Earth
1095 Andre 12.5% Ya 33 Insect Level 1 Earth
1266 Aster 12.5% Ya 50 Fish Level 1 Earth
2404 Dead Plankton 8.5% Ya 9 Undead Level 1 Undead