Viewing Item

#943: Solid Shell

Item ID 943 For Sale No
Identifier Solid_Shell Credit Price Not For Sale
Name Solid Shell Type Etc
NPC Buy 448 Weight 1
NPC Sell 224 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Solid Shell Dropped By

Monster ID Monster Name Solid Shell Drop Chance Can be stealed Monster Level Monster Race Monster Element
2894 Arclouze Ringleader 90% Ya 107 Insect Level 2 Earth
2773 Elusive Luciola Vespa 90% Ya 109 Insect Level 1 Wind
2797 Furious Hunter Fly 90% Ya 63 Insect Level 2 Wind
1035 Hunter Fly 90% Ya 63 Insect Level 2 Wind
2893 Solid Arclouze 90% Ya 107 Insect Level 2 Earth
2864 Solid Cornutus 90% Ya 48 Fish Level 1 Water
2873 Swift Centipede 90% Ya 125 Insect Level 2 Poison
2848 Swift Dragon Tail 90% Ya 86 Insect Level 2 Wind
1994 Luciola Vespa 75% Ya 109 Insect Level 1 Wind
1987 Centipede 62.5% Ya 125 Insect Level 2 Poison
1999 Centipede Larva 62.5% Ya 118 Insect Level 1 Poison
1294 Killer Mantis 62.5% Ya 141 Insect Level 1 Earth
2198 King Dramoh 50% Ya 117 Fish Level 2 Water
2358 Arclouze (Nightmare) 40% Ya 134 Insect Level 2 Earth
2764 Swift Mantis 31.25% Ya 65 Insect Level 1 Earth
1304 Giant Spider 30% Ya 117 Insect Level 1 Poison
2670 Elusive Scorpion 26.25% Ya 16 Insect Level 1 Fire
1067 Cornutus 25% Ya 48 Fish Level 1 Water
1194 Arclouze 20% Ya 107 Insect Level 2 Earth
1321 Dragon Tail 20% Ya 86 Insect Level 2 Wind
3411 Dragon Tail 20% Ya 106 Insect Level 2 Wind
2541 Faceworm Larva 20% Ya 145 Insect Level 2 Poison
2177 Deep Sea Cornutus 15% Ya 100 Fish Level 1 Water
2628 Solid Vadon 12.5% Ya 45 Fish Level 1 Water
3418 Tri Joint 9.5% Ya 108 Insect Level 1 Earth
1279 Tri Joint 9.5% Ya 66 Insect Level 1 Earth
2800 Solid Horn 8.75% Ya 32 Insect Level 1 Earth
1139 Mantis 6.25% Ya 65 Insect Level 1 Earth
3406 Scorpion 5.25% Ya 105 Insect Level 1 Fire
1001 Scorpion 5.25% Ya 16 Insect Level 1 Fire
3787 Swamp Arclouze 5% Ya 106 Insect Level 2 Earth
2642 Solid Steel Chonchon 3.75% Ya 48 Insect Level 1 Wind
1066 Vadon 2.5% Ya 45 Fish Level 1 Water
1971 Vadon 2.5% Ya 19 Fish Level 1 Water
1128 Horn 1.75% Ya 32 Insect Level 1 Earth
2174 Deep Sea Vadon 1.48% Ya 95 Fish Level 1 Water
2075 Ragunta 1% Ya 99 Formless Level 4 Ghost
1042 Steel Chonchon 0.75% Ya 48 Insect Level 1 Wind