Viewing Item

#991: Crystal Blue

Item ID 991 For Sale No
Identifier Crystal_Blue Credit Price Not For Sale
Name Crystal Blue Type Etc
NPC Buy 1,000 Weight 5
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Crystal Blue Dropped By

Monster ID Monster Name Crystal Blue Drop Chance Can be stealed Monster Level Monster Race Monster Element
1084 Black Mushroom 40% Ya 1 Plant Level 1 Earth
3070 Ferre 15% Ya 126 Demon Level 2 Water
3072 Ferre 15% Ya 128 Demon Level 2 Earth
2905 Elusive Ambernite 12.5% Ya 19 Insect Level 1 Water
2652 Solid Snowier 12.5% Ya 103 Formless Level 2 Water
2669 Furious Lamp Rey 6.25% Ya 110 Fish Level 2 Water
2864 Solid Cornutus 5.75% Ya 48 Fish Level 1 Water
2628 Solid Vadon 5% Ya 45 Fish Level 1 Water
1094 Ambernite 2.5% Ya 19 Insect Level 1 Water
1775 Snowier 2.5% Ya 103 Formless Level 2 Water
2661 Swift Siroma 2.5% Ya 98 Formless Level 3 Water
1972 Marina 2.25% Ya 21 Plant Level 2 Water
2203 Pot Dofle 1.25% Ya 115 Fish Level 2 Water
2204 Sedora 1.25% Ya 110 Fish Level 2 Water
2201 Sropho 1.25% Ya 113 Fish Level 2 Water
1067 Cornutus 1.15% Ya 48 Fish Level 1 Water
1141 Marina 1.15% Ya 42 Plant Level 2 Water
1066 Vadon 1% Ya 45 Fish Level 1 Water
1971 Vadon 1% Ya 19 Fish Level 1 Water
1697 Plasma 0.9% Ya 115 Formless Level 4 Water
1070 Kukre 0.75% Ya 42 Fish Level 1 Water
2177 Deep Sea Cornutus 0.64% Ya 100 Fish Level 1 Water
2174 Deep Sea Vadon 0.6% Ya 95 Fish Level 1 Water
2198 King Dramoh 0.5% Ya 117 Fish Level 2 Water
1776 Siroma 0.5% Ya 98 Formless Level 3 Water
2179 Deep Sea Kukre 0.4% Ya 100 Insect Level 1 Water
2075 Ragunta 0.4% Ya 99 Formless Level 4 Ghost