Viewing Item

#993: Green Live

Item ID 993 For Sale No
Identifier Yellow_Live Credit Price Not For Sale
Name Green Live Type Etc
NPC Buy 1,000 Weight 5
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Green Live Dropped By

Monster ID Monster Name Green Live Drop Chance Can be stealed Monster Level Monster Race Monster Element
3071 Ferre 15% Ya 127 Demon Level 2 Water
3069 Ferre 15% Ya 125 Demon Level 2 Earth
2802 Furious Hode 15% Ya 63 Brute Level 2 Earth
2765 Solid Mandragora 15% Ya 13 Plant Level 3 Earth
2764 Swift Mantis 13.75% Ya 65 Insect Level 1 Earth
2896 Elusive Antler Scaraba 12.5% Ya 136 Insect Level 2 Earth
2693 Furious Rake Scaraba 12.5% Ya 139 Insect Level 2 Earth
2799 Swift Uni-horn Scaraba 12.5% Ya 130 Insect Level 1 Earth
2800 Solid Horn 10% Ya 32 Insect Level 1 Earth
2741 Muka Ringleader 8.75% Ya 23 Plant Level 1 Earth
2610 Wormtail Ringleader 7.5% Ya 17 Plant Level 1 Earth
2902 Solid Andre 6.25% Ya 33 Insect Level 1 Earth
2735 Solid Nephentes 6.25% Ya 114 Plant Level 2 Poison
3418 Tri Joint 4% Ya 108 Insect Level 1 Earth
1279 Tri Joint 4% Ya 66 Insect Level 1 Earth
1127 Hode 3% Ya 63 Brute Level 2 Earth
3506 Jungle Madragora 3% Ya 144 Plant Level 3 Earth
1020 Mandragora 3% Ya 13 Plant Level 3 Earth
1139 Mantis 2.75% Ya 65 Insect Level 1 Earth
2085 Antler Scaraba 2.5% Ya 136 Insect Level 2 Earth
1125 Goblin 2.5% Ya 49 Demi-Human Level 1 Earth
2083 One-Horned Scaraba 2.5% Ya 130 Insect Level 1 Earth
2086 Rake Scaraba 2.5% Ya 139 Insect Level 2 Earth
2084 Two-Horned Scaraba 2.5% Ya 134 Insect Level 1 Earth
1176 Vitata 2.25% Ya 35 Insect Level 1 Earth
1128 Horn 2% Ya 32 Insect Level 1 Earth
1854 Muka 1.75% Ya 17 Plant Level 1 Earth
1055 Muka 1.75% Ya 23 Plant Level 1 Earth
3400 Muka 1.75% Ya 104 Plant Level 1 Earth
1024 Wormtail 1.5% Ya 17 Plant Level 1 Earth
3395 Wormtail 1.5% Ya 102 Plant Level 1 Earth
1095 Andre 1.25% Ya 33 Insect Level 1 Earth
3404 Andre 1.25% Ya 105 Insect Level 1 Earth
1859 Mandragora 1.25% Ya 12 Plant Level 3 Earth
1988 Nepenthes 1.25% Ya 114 Plant Level 2 Poison
2643 Stapo Ringleader 1.25% Ya 95 Formless Level 2 Earth
2161 Gold One-Horn Scaraba 1% Ya 130 Insect Level 1 Earth
2164 Gold Rake Scaraba 1% Ya 139 Insect Level 2 Earth
2162 Gold Two-Horn Scaraba 1% Ya 134 Insect Level 1 Earth
1695 Plasma 1% Ya 116 Formless Level 4 Earth
1784 Stapo 0.25% Ya 95 Formless Level 2 Earth
2163 Gold Antler Scaraba 0.1% Ya 136 Insect Level 2 Earth